You are here: Investors > Share price information > Delayed share trades
Delayed share trades
| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade value (£) | A P/S |
|---|---|---|---|---|---|---|---|
| Today | 08:19 | 737.00 | 0.00 | 737.00 | 100 | 737.00 | P |
| Today | 08:19 | 738.00 | 736.50 | 0.00 | 200 | 1,476.00 | P |
| Today | 08:19 | 738.00 | 736.50 | 0.00 | 1,656 | 12,221.28 | P |
| Today | 08:19 | 738.00 | 736.50 | 738.00 | 876 | 6,464.88 | P |
| Today | 08:19 | 736.50 | 736.50 | 738.00 | 3 | 22.10 | S |
| Today | 08:19 | 736.50 | 736.50 | 738.00 | 1,033 | 7,608.04 | S |
| Today | 08:19 | 736.50 | 736.50 | 738.00 | 520 | 3,829.80 | S |
| Today | 08:19 | 737.00 | 736.50 | 738.00 | 770 | 5,674.90 | S |
| Today | 08:19 | 737.00 | 736.00 | 738.00 | 1,255 | 9,249.35 | ? |
| Today | 08:19 | 736.50 | 736.00 | 738.00 | 1,577 | 11,614.60 | S |
| Today | 08:19 | 737.00 | 737.00 | 0.00 | 173 | 1,275.01 | P |
| Today | 08:19 | 736.50 | 735.00 | 737.00 | 215 | 1,583.48 | P |
| Today | 08:19 | 736.50 | 734.50 | 736.50 | 630 | 4,639.95 | P |
| Today | 08:18 | 736.00 | 734.00 | 0.00 | 200 | 1,472.00 | P |
| Today | 08:18 | 736.00 | 734.00 | 736.50 | 200 | 1,472.00 | P |
| Today | 08:16 | 735.00 | 733.00 | 736.00 | 206 | 1,514.10 | P |
| Today | 08:12 | 735.00 | 0.00 | 736.00 | 150 | 1,102.50 | P |
| Today | 08:12 | 734.50 | 733.00 | 736.00 | 296 | 2,174.12 | ? |
| Today | 08:12 | 734.50 | 734.50 | 736.50 | 133 | 976.88 | S |
| Today | 08:10 | 736.50 | 733.00 | 736.50 | 148 | 1,090.02 | P |
| Today | 08:10 | 736.00 | 733.00 | 736.50 | 18 | 132.48 | P |
| Today | 08:10 | 736.50 | 0.00 | 736.50 | 196 | 1,443.54 | P |
| Today | 08:09 | 736.00 | 736.00 | 737.50 | 265 | 1,950.40 | S |
| Today | 08:09 | 736.00 | 736.00 | 737.50 | 917 | 6,749.12 | S |
| Today | 08:09 | 736.50 | 733.00 | 737.50 | 143 | 1,053.20 | P |
| Today | 08:09 | 736.00 | 736.00 | 738.00 | 150 | 1,104.00 | S |
| Today | 08:09 | 736.00 | 733.00 | 738.00 | 131 | 964.16 | P |
| Today | 08:09 | 736.00 | 736.00 | 738.00 | 469 | 3,451.84 | S |
| Today | 08:09 | 736.00 | 733.00 | 738.00 | 831 | 6,116.16 | P |
| Today | 08:09 | 736.00 | 736.00 | 738.00 | 397 | 2,921.92 | S |
| Today | 08:09 | 736.50 | 733.00 | 738.00 | 49 | 360.88 | P |
| Today | 08:09 | 736.50 | 736.00 | 738.00 | 47 | 346.16 | S |
| Today | 08:09 | 736.50 | 0.00 | 738.00 | 248 | 1,826.52 | P |
| Today | 08:09 | 736.50 | 736.50 | 738.00 | 142 | 1,045.83 | S |
| Today | 08:08 | 736.71 | 736.50 | 738.00 | 245 | 1,804.94 | S |
| Today | 08:06 | 738.00 | 736.00 | 740.00 | 164 | 1,210.32 | ? |
| Today | 08:06 | 738.00 | 736.00 | 0.00 | 2,147 | 15,844.86 | P |
| Today | 08:06 | 737.50 | 736.00 | 738.00 | 172 | 1,268.50 | P |
| Today | 08:03 | 737.50 | 733.50 | 740.00 | 624 | 4,602.00 | P |
| Today | 08:02 | 734.62 | 0.00 | 737.50 | 200 | 1,469.24 | P |
| Today | 08:02 | 737.50 | 0.00 | 738.00 | 516 | 3,805.50 | P |
| Today | 08:02 | 738.00 | 737.50 | 738.00 | 11 | 81.18 | P |
| Today | 08:01 | 738.00 | 737.50 | 740.50 | 100 | 738.00 | S |
| Today | 08:00 | 737.50 | 737.50 | 749.00 | 693 | 5,110.88 | S |
| Yesterday | 17:35 | 752.50 | 26,190 | 197,079.75 | ? | ||
| Yesterday | 17:35 | 752.50 | 26,190 | 197,079.75 | ? | ||
| Yesterday | 17:34 | 752.50 | 21,814 | 164,150.35 | ? | ||
| Yesterday | 17:34 | 752.50 | 22,107 | 166,355.18 | ? | ||
| Yesterday | 17:34 | 752.50 | 22,692 | 170,757.30 | ? | ||
| Yesterday | 17:34 | 752.50 | 22,985 | 172,962.12 | ? |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Built by Hemscott IR
15 minute delayed share trades provided by Hemscott Group Ltd, a Morningstar company.